The 77th annual New England Interscholastic Outdoor Track & Field Championships are scheduled to take place Saturday, June 8th, 2024 at 10:00 AM. The meet is presented by the Council of New England Secondary School Principals’ Association and will take place at the University of New Hampshire.
Friday packet pickup will be between 5:00 PM and 7:00 PM. Day of packet pickup will begin at 8:30 AM and remain open until noon. For more information use the links below.
Girls BoysName | School | Event | Performance | Year |
Anne Jennings | Falmouth HS, MA | HIGH HURDLES | 14.07 | 1980 |
Jennifer Esposito | Mansfield, MA | 300 HURDLES | 42.82 | 2011 |
Kate Hall | Lakes Region, ME | 100 M | 11.41 | 2015 |
Quashura McIntosh | Hope, RI | 200 M | 23.64 | 2015 |
Tasha Downing | Boston Tech HS, MA | 400 M | 54.6h | 1986 |
Danae Rivers | Wilbur Cross, CT | 800 M | 2:05.86 | 2015 |
Eileen Ellig | Rutland HS, VT | 1600 M | 4:47.3h | 1985 |
Hannah DeBalsi | Staples HS, CT | 3200 M | 10:10.26 | 2013 |
Walton, T. Green, Dorcemus, C. Green | Danbury, CT | 4X100 M RELAY | 47.36 | 2008 |
L. Rivers, D. Rivers, Snape, Curtis | Wilbur Cross, CT | 4X400 M RELAY | 3:49.06 | 2016 |
Falvey, Wilbur, Tavares, DeCastro | LaSalle Academy, RI | 4X800 M RELAY | 9:05.30 | 2014 |
Becky O’Brien | Greely, ME | SHOT PUT | 51’06.5” | 2008 |
Becky O’Brien | Greely, ME | DISCUS | 161’11” | 2008 |
Danika Ham | Somersworth, NH | JAVELN | 149’06” | 2008 |
Emily Savage | Weston HS, CT | POLE VAULT | 13’02.5” | 2013 |
Heather Francis | Dartmouth HS, MA | HIGH JUMP | 6’1” | 1996 |
Kate Hall | Lakes Region, ME | LONG JUMP | 20’11” | 2015 |
Eke Nadia | Holy Name, MA | TRIPLE JUMP | 41’09.5” | 2011 |
Name | School | Event | Performance | Year |
Tony Ortiz | Crosby HS, CT | HIGH HURDLES | 13.90 | 1995 |
Aaron Hayes | Wilbur Cross, CT | 300 HURDLES | 37.06 | 1993 |
Mike Morris | Ayer HS, MA | 100 M | 10.36 | 1981 |
Jeffrey Smith | Silver Lake Reg., MA | 200 M | 20.89 | 2006 |
Daundre Barnaby | Weaver, CT | 400 M | 47.31 | 2008 |
Henry Wynne | Staples HS, CT | 800 M | 1:49.93 | 2013 |
Patrick Gandini | Gilford, NH | 1600 M | 4:09.01 | 2023 |
Christopher Bendtsen | Wolcott, CT | 3200 M | 8:58.16 | 2010 |
Peay, Bolden, Sappleton, Johnson | Windsor, CT | 4X100 M RELAY | 41.61 | 2013 |
Ramsey, Bolden, Meggie, Sappleton | Windsor, CT | 4X400 M RELAY | 3:17.97 | 2012 |
Saba, Cyr, Whiting, FitzSimons | Hamden, CT | 4X800 M RELAY | 7:40.28 | 2010 |
Jacob Cookinham | Bishop Stang, MA | SHOT PUT | 66'0.25" | 2023 |
Alan Baginski | Classical HS, RI | DISCUS | 190’02” | 1979 |
Matt Maloney | La Salle, RI | JAVELN | 231’05” | 2015 |
David Slovenski | Brunswick, ME | POLE VAULT | 16’09” | 2008 |
Dave Arundel | S. Kingstown, RI | HIGH JUMP | 7’01” | 1997 |
Alex Niemic | Chicopee Comp. MA | LONG JUMP | 24’11” | 2013 |
Robert Howard | Shea HS, RI | TRIPLE JUMP | 50’01.5” | 1994 |
Name | School | Event | Performance | Year |
Anne Jennings | Falmouth HS, MA | HIGH HURDLES | 14.07 | 1980 |
Jennifer Esposito | Mansfield, MA | 300 HURDLES | 42.82 | 2011 |
Kate Hall | Lakes Region, ME | 100 M | 11.41 | 2015 |
Quashura McIntosh | Hope, RI | 200 M | 23.64 | 2015 |
Tasha Downing | Boston Tech HS, MA | 400 M | 54.6h | 1986 |
Danae Rivers | Wilbur Cross, CT | 800 M | 2:05.86 | 2015 |
Eileen Ellig | Rutland HS, VT | 1600 M | 4:47.3h | 1985 |
Hannah DeBalsi | Staples HS, CT | 3200 M | 10:10.26 | 2013 |
Walton, T. Green, Dorcemus, C. Green | Danbury, CT | 4X100 M RELAY | 47.36 | 2008 |
L. Rivers, D. Rivers, Snape, Curtis | Wilbur Cross, CT | 4X400 M RELAY | 3:49.06 | 2016 |
Falvey, Wilbur, Tavares, DeCastro | LaSalle Academy, RI | 4X800 M RELAY | 9:05.30 | 2014 |
Becky O’Brien | Greely, ME | SHOT PUT | 51’06.5” | 2008 |
Becky O’Brien | Greely, ME | DISCUS | 161’11” | 2008 |
Danika Ham | Somersworth, NH | JAVELN | 149’06” | 2008 |
Emily Savage | Weston HS, CT | POLE VAULT | 13’02.5” | 2013 |
Heather Francis | Dartmouth HS, MA | HIGH JUMP | 6’1” | 1996 |
Kate Hall | Lakes Region, ME | LONG JUMP | 20’11” | 2015 |
Eke Nadia | Holy Name, MA | TRIPLE JUMP | 41’09.5” | 2011 |
Name | School | Event | Performance | Year |
Tony Ortiz | Crosby HS, CT | HIGH HURDLES | 13.90 | 1995 |
Aaron Hayes | Wilbur Cross, CT | 300 HURDLES | 37.06 | 1993 |
Mike Morris | Ayer HS, MA | 100 M | 10.36 | 1981 |
Jeffrey Smith | Silver Lake Reg., MA | 200 M | 20.89 | 2006 |
Daundre Barnaby | Weaver, CT | 400 M | 47.31 | 2008 |
Henry Wynne | Staples HS, CT | 800 M | 1:49.93 | 2013 |
Patrick Gandini | Gilford, NH | 1600 M | 4:09.01 | 2023 |
Christopher Bendtsen | Wolcott, CT | 3200 M | 8:58.16 | 2010 |
Peay, Bolden, Sappleton, Johnson | Windsor, CT | 4X100 M RELAY | 41.61 | 2013 |
Ramsey, Bolden, Meggie, Sappleton | Windsor, CT | 4X400 M RELAY | 3:17.97 | 2012 |
Saba, Cyr, Whiting, FitzSimons | Hamden, CT | 4X800 M RELAY | 7:40.28 | 2010 |
Jacob Cookinham | Bishop Stang, MA | SHOT PUT | 66’0.25″ | 2023 |
Alan Baginski | Classical HS, RI | DISCUS | 190’02” | 1979 |
Matt Maloney | La Salle, RI | JAVELN | 231’05” | 2015 |
David Slovenski | Brunswick, ME | POLE VAULT | 16’09” | 2008 |
Dave Arundel | S. Kingstown, RI | HIGH JUMP | 7’01” | 1997 |
Alex Niemic | Chicopee Comp. MA | LONG JUMP | 24’11” | 2013 |
Robert Howard | Shea HS, RI | TRIPLE JUMP | 50’01.5” | 1994 |
HOKA Meet Hub Results What a New England Championships yesterday for the Granite State! Congrats to all who qualified and participated yesterday at the 76th edition of the only regional championship in the USA! Special, extra congrats to those athletes and relays who became New England Champions! Congrats to the Coe-Brown 4x800, Pinkerton's Jordan Wheaton, Nashua South's 4x100, Gilford's. read more ❯
Published 6/11/2023 in Bay State RunningWhile a some of our top athletes elected to forgo the New England Championships to prep for the upcoming nationals, a few made the long trip to Bangor, Me., for the 76th annual event on Saturday. Among the MA entries, five athletes returned back to the Bay State with a regional titles from the six-plus hour meet. Methuen's Darwin Jimenez, last week's 100-meter titlist at the Meet of. read more ❯
Published 6/10/2023 in Ocean State RunningHere's the one thing to remember about Lisa Raye. She's only a freshman. She's just a ninth-grader, competing in her initial year of high school track. What will no doubt be something we'll be getting used to on a regular basis the next three years, the West Warwick phenom continued her magic on the track oval on Saturday. A week after winning four events against the state's best. Raye. read more ❯
Published 6/11/2023 in NHXCTFHOKA Meet Hub Results What a New England Championships yesterday for the Granite State! Congrats to all who qualified and participated yesterday at the 76th edition of the only regional championship in the USA! Special, extra congrats to those athletes and relays who became New England Champions! Congrats to the Coe-Brown 4x800, Pinkerton's Jordan Wheaton, Nashua South's 4x100, Gilford's. read more ❯
Published 6/11/2023 in Bay State RunningWhile a some of our top athletes elected to forgo the New England Championships to prep for the upcoming nationals, a few made the long trip to Bangor, Me., for the 76th annual event on Saturday. Among the MA entries, five athletes returned back to the Bay State with a regional titles from the six-plus hour meet. Methuen's Darwin Jimenez, last week's 100-meter titlist at the Meet of. read more ❯
Published 6/10/2023 in Ocean State RunningHere's the one thing to remember about Lisa Raye. She's only a freshman. She's just a ninth-grader, competing in her initial year of high school track. What will no doubt be something we'll be getting used to on a regular basis the next three years, the West Warwick phenom continued her magic on the track oval on Saturday. A week after winning four events against the state's best. Raye. read more ❯
Published 6/9/2023 in NHXCTFNew Englands Meet Hub Meet Program Live Results Link And here we are! New Englands Week! The 76th edition will be held in Bangor, Maine at the newly renovated Cameron Stadium. It looks absolutely amazing giving off a strong "If you build it, they will come" vibes. Kudos to Maine for hosting, as they stepped in last minute to do so. The New England Championships are truly one of its kind. . read more ❯
Published 6/8/2023 in Bay State RunningYou want to watch the New England Championships but you can't make it there or the five-plus hour drive to Bangor is just a bit too long? Guess what? We got you covered!Our State Running team will be on site for the 76th annual event at Cameron Field with complete coverage, including commentary. Meet coverage begins at 10 a.m. Just click on the video. read more ❯
Published 6/8/2023 in Ocean State RunningYou want to watch the New England Championships but you can't make it there or the five-plus hour drive to Bangor is just a bit too long? Guess what? We got you covered!Our State Running team will be on site for the 76th annual event at Cameron Field with complete coverage, including commentary. Meet coverage begins at 10 a.m. Just click on the video. read more ❯
Published 6/12/2022 in NHXCTFResults - Courtesy of Northeast Sports Timing PICS Before we recap, HUGE shout out of our own to MV's KRISTIE SCHOFFIELD, NCAA CHAMPION. After a 3 year wait, the New England Championships have returned! The 75th edition took place yesterday down at Willow Brook Park in New Britain, CT. For NH athletes making the trip, it was a great day as the Granite State bring home several New England. read more ❯
Published 6/10/2022 in NHXCTFNew Englands Meet Hub Performance Lists Live Results Link First of all, we are livestreaming all the action right here on NHTF! In collaboration with the other websites in the State Running Network, we will be bringing all the action right to you if you can't make it down live to Connecticut. With gas prices, we don't blame ya! And as always, this is free of charge thanks in large part to. read more ❯
Published 6/10/2019 in NHXCTFGirls Results Boys Results Congratulations to Kearsarge's Mya Dube who won NH's only New England title in the 1600 (4:55.03) at this past weekend's 2019 New England Track and Field Championships. The 1600 may have been NH's best event as Dube battled BG's Caroline Fischer, who had made a strong move with 700 meters to go and would eventually end up second in 4:56.93. Granite State going 1-2. read more ❯
Published 6/7/2019 in NHXCTFTomorrow, the Granite State will send its best to take on the rest of New England in Saco, ME at the 74th New England Championships at Thornton Academy. Another unique event to track and field, it often unites the track and field athletes from the '603' throughout the day. Meet Information Girls Performance List Boys Performance List Below are some things to look for in events where NH seems. read more ❯